The Presidency Today
The presidency is not only history — it operates every day. This dashboard aggregates public data on the executive branch: nominations and laws before Congress, the economy the administration is judged on, and the latest federal news. Data is refreshed daily and baked into this page; nothing is fetched from your browser.
This is an independent site displaying public data. It is not a government website.
Presidential nominations
Nominations sent to the U.S. Senate in the 119th Congress — a core Article II power of the president.
| Nomination | Nominee / description | Organization | Latest action |
|---|---|---|---|
| PN938 | Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit, vice Jeffrey S. Sutton, retiring. | The Judiciary | By unanimous consent agreement, vote 7/22/2026. Jul 21, 2026 |
| PN851 | Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade, vice Stephen A. Vaden, resigned. | The Judiciary | Confirmed by the Senate by Yea-Nay Vote. 50 - 48. Record Vote Number: 201. Jul 21, 2026 |
| PN1092 | Walter Clayton, of New York, to be Director of National Intelligence, vice Tulsi Gabbard. | Office of the Director of National Intelligence | Placed on Senate Executive Calendar. Calendar No. 833. Subject to nominee's commitment to respond to requests to appear and testify before any duly constituted committee of the Senate. Jul 21, 2026 |
| PN1201 | Joy Lynne Pittman Thorp, of Oklahoma, to be United States Attorney for the Eastern District of Oklahoma for the term of four years, vice Brian J. Kuester, resigned. | Department of Justice | Received in the Senate and referred to the Committee on the Judiciary. Jul 21, 2026 |
| PN1201 | Nicholas Checker, of Wisconsin, to be Ambassador Extraordinary and Plenipotentiary of the United States of America to the Republic of Rwanda. | Department of State | Received in the Senate and referred to the Committee on Foreign Relations. Jul 21, 2026 |
| PN1201 | Gretchen C.F. Shappert, of Virginia, to be United States Attorney for the District of Guam and concurrently United States Attorney for the District of the Northern Mariana Islands for the term of four years, vice Alicia Anne Garrido Limtiac | Department of Justice | Received in the Senate and referred to the Committee on the Judiciary. Jul 21, 2026 |
| PN1201 | Joshua Harris, of Maryland, a Career Member of the Senior Foreign Service, Class of Minister-Counselor, to be Ambassador Extraordinary and Plenipotentiary of the United States of America to Malaysia. | Department of State | Received in the Senate and referred to the Committee on Foreign Relations. Jul 21, 2026 |
| PN1201 | William Gerald Hardy, of Alabama, to be United States Marshal for the Northern District of Alabama for the term of four years, vice Chester Martin Keely, term expired. | Department of Justice | Received in the Senate and referred to the Committee on the Judiciary. Jul 21, 2026 |
| PN1201 | D. Adam Candeub, of the District of Columbia, to be an Assistant Attorney General, vice Abigail Slater. | Department of Justice | Received in the Senate and referred to the Committee on the Judiciary. Jul 21, 2026 |
| PN1202 | Air Force | Air Force | Received in the Senate and referred to the Committee on Armed Services. Jul 21, 2026 |
| PN1201 | Jurgen Ryan Soekhoe, of the District of Columbia, to be United States Marshal for the District of Columbia for the term of four years, vice Patrick A. Burke, term expired. | Department of Justice | Received in the Senate and referred to the Committee on the Judiciary. Jul 21, 2026 |
| PN1203 | Army | Army | Received in the Senate and referred to the Committee on Armed Services. Jul 21, 2026 |
| PN1205 | Army | Army | Received in the Senate and referred to the Committee on Armed Services. Jul 21, 2026 |
| PN1204 | Army | Army | Received in the Senate and referred to the Committee on Armed Services. Jul 21, 2026 |
| PN1206 | Army | Army | Received in the Senate and referred to the Committee on Armed Services. Jul 21, 2026 |
Last updated Jul 22, 2026.
Source: Congress.gov (U.S. Government work, public domain).
Recently enacted laws
Bills the president has signed into law in the 119th Congress.
| Bill | Title | Latest action |
|---|---|---|
| S 629 | Emergency Conservation Program Improvement Act of 2025 | Became Public Law No. 119-102. Jul 12, 2026 |
| HR 6644 | 21st Century ROAD to Housing Act | Became Public Law No. 119-101. Jul 11, 2026 |
| S 1003 | Lulu’s Law | Became Public Law No. 119-100. Jun 26, 2026 |
| S 254 | ARTIST Act | Became Public Law No. 119-99. Jun 12, 2026 |
| S 2 | Secure America Act | Became Public Law No. 119-98. Jun 10, 2026 |
| S 2393 | Fiscal Year 2025 Veterans Affairs Major Medical Facility Authorization Act | Became Public Law No. 119-97. Jun 9, 2026 |
| HR 3490 | Gerald E. Connolly Esophageal Cancer Awareness Act of 2025 | Became Public Law No. 119-96. Jun 9, 2026 |
| HR 7147 | Homeland Security and Further Additional Continuing Appropriations Act, 2026. | Became Public Law No. 119-86. Apr 30, 2026 |
| S 4530 | A bill to amend chapters 83 and 84 of title 5, United States Code, to authorize an increase of the retirement age for members of the Capitol Police. | Became Public Law No. 119-95. May 29, 2026 |
| HR 3497 | Medal of Sacrifice Act | Became Public Law No. 119-94. May 28, 2026 |
| HR 1815 | VA Home Loan Program Reform Act | Became Public Law No. 119-31. Jul 30, 2025 |
| HR 2815 | Cape Fox Land Entitlement Finalization Act of 2025 | Became Public Law No. 119-93. May 19, 2026 |
| HR 2066 | Investing in All of America Act of 2025 | Became Public Law No. 119-92. May 19, 2026 |
| HR 972 | Sloan Canyon Conservation and Lateral Pipeline Act | Became Public Law No. 119-91. May 19, 2026 |
| S 1020 | A bill to require the Federal Energy Regulatory Commission to extend the time period during which licensees are required to commence construction of certain hydropower projects. | Became Public Law No. 119-90. May 11, 2026 |
Last updated Jul 22, 2026.
Source: Congress.gov.
The economy today
Key macroeconomic indicators a presidency is measured against.
Unemployment Rate
4.2
% · as of Jun 1, 2026
▼ -0.1 from prior period
Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
332.568
Index 1982-1984=100 · as of Jun 1, 2026
▼ -1.41 from prior period
Real Gross Domestic Product
24180.419
Bil. of Chn. 2017 $ · as of Jan 1, 2026
▲ +124.67 from prior period
Federal Funds Effective Rate
3.63
% · as of Jun 1, 2026
no change from prior period
| Indicator | Latest value | Units | Frequency | As of |
|---|---|---|---|---|
| Unemployment Rate | 4.2 | % | M | Jun 1, 2026 |
| Consumer Price Index for All Urban Consumers: All Items in U.S. City Average | 332.568 | Index 1982-1984=100 | M | Jun 1, 2026 |
| Real Gross Domestic Product | 24180.419 | Bil. of Chn. 2017 $ | Q | Jan 1, 2026 |
| Federal Funds Effective Rate | 3.63 | % | M | Jun 1, 2026 |
Last updated Jul 22, 2026.
Source: FRED, Federal Reserve Bank of St. Louis. FRED does not endorse this site or its analysis.
Latest executive-branch news
Recent federal and political coverage from open news feeds.
-
Microsoft set to invest $60M in Energy Department’s Genesis Mission
Microsoft is set to invest $60 million into the Department of Energy’s (DOE) Genesis Mission, which focuses on accelerating scientific discovery and technological leadership through artificial intelligence (AI). The company’s investment will put $40 million towards Azure cloud an
-
Defense Secretary Pete Hegseth defends Iran war funding request at fiery hearing
Defense Secretary Pete Hegseth faced a barrage of questions about the war with Iran from lawmakers on Tuesday, as the administration seeks more money for the escalating conflict.
-
Sen. Patty Murray, D-Wash., on Defense Secretary Pete Hegseth's Senate testimony
NPR's Leila Fadel speaks with Democratic Sen. Patty Murray of Washington about the administration's Iran war objectives following the testimony of Defense Secretary Pete Hegseth.
-
Trump rivalry with Ossoff looms over visit to Georgia
President Trump's budding rivalry with Georgia Sen. Jon Ossoff (D) is looming over his upcoming visit to the Peach State on Wednesday, as the president ramps up his rhetoric on election security ahead of the midterms. Trump is slated to talk about affordability during his visit t
-
States play defense amid Trump's latest election fraud claims
Officials in states across the country are playing defense against President Trump's election fraud claims as he doubles down ahead of the midterms. In remarks to the nation last week, Trump claimed to see “shocking vulnerabilities in our election infrastructure.” He cited a 2020
-
States want to bring Medicaid behind bars. Federal changes make that harder
Funding cuts and program changes required by President Trump's big budget law are forcing states to rethink bipartisan efforts to bring Medicaid into jails and prisons.
-
Trump has campaigned more so far in 2026 midterms than he did at this point in 2018
Heading to Georgia on Wednesday, President Trump is campaigning more often this year than he did in the same period for 2018 and has already rallied for a dozen candidates in toss-up races.
-
Trump-backed candidates, 2020 election deniers, win Arizona primaries
The primaries set the field for what are expected to be heated contests for Congress and governor in a swing state this fall.
Last updated Jul 22, 2026.
Sources: White House (Presidential Actions), NPR Politics, PBS NewsHour Politics, The Hill. Headlines link to the original publisher.